Article Index
Page 1 of 7
Thanks for QSO. See you in 2025!
To celebrate the World Radio Day and the International Marconi Day the G.R.I. ALFA TANGO will be on air with several Special Stations:
2025's Dates Tentative:World Radio Day 2025: 13/14/15/16 February 2025International Marconi Day 2025: 25/26/27 April 2025 |
UNESCO WRD official date: February, 13 - 2025
Happy Birthday, Guglielmo Marconi; IMD: April, 25/26!
IMD2025: we cannot imagine a world without radio!
The official dates are the ones you see. We are on air for three or four consecutive days per session to allow everyone to make QSO with us! The days before or after the official dates can be considered as "pre-party" and "after"
This is not a contest. There are no rankings or special prizes. The special stations will operate and answer to all the hunters worldwide in honor of the Radio and in memory of its inventor Guglielmo Marconi.
Participation: The event is open to all 11m operators and for the hunters prior registration is not required.
Duration
The special event will take place:
World Radio Day 2025 (96 hours) |
International Marconi Day 2025 (72 hours) |
From 00:00 UTC 13/02/2025 to 23:59 UTC 16/02/2025xxxAT000/R/A/D/I/O - ... "a century informing, entertaining and educationg"Hashtag: #WorldRadioDay Official Site
ON AIR: focus on weekend - Calling: CQ World Radio DayCONTACT US:contact - paper QSL - digital certificate (www.athq.org/wrd/)internal This email address is being protected from spambots. You need JavaScript enabled to view it. (staff only) / ATLogger (activators only)local bodies, info line: United Kingdom, Scandinavia, South America, Overseas France, This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it. (activators radio station pics) - This email address is being protected from spambots. You need JavaScript enabled to view it. (card)
Social Media This email address is being protected from spambots. You need JavaScript enabled to view it. |
From 00:00 UTC 25/04/2025 to 23:59 UTC 27/04/2025xxxAT000/R/A/D/I/O - "something of special is coming!"Hashtag: #MarconiON AIR: focus on weekend - Calling: IMD, Marconi's CelebrationsCONTACT US:contact - paper QSL - digital certificate (www.athq.org/imd/)internal This email address is being protected from spambots. You need JavaScript enabled to view it. (staff only) / ATLogger (activators only)local bodies, info line: United Kingdom, Scandinavia, South America, Overseas France, This email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it. (activators radio station pics) - This email address is being protected from spambots. You need JavaScript enabled to view it. (card)
Social Media This email address is being protected from spambots. You need JavaScript enabled to view it. |
World Radio Day 2025
Callsign | Operator 1 | Operator 2 | Operator 3 | Operator 4 | Operator 5 | Operator 6 | Operator 7 | Operator 8 | Operator 9 |
1AT000/R | 1AT023 | 1AT048 | 1AT070 | 1AT152 | 1AT217 | 1AT285 | 1AT311 | 1AT353 | 1AT759 |
1AT000/A | 1AT019 | 1AT141 | 1AT250 | 1AT319 | 1AT489 | 1AT783 | 1AT894 | 1AT924 | 1AT167 |
1AT000/D | 1AT583 | 1AT992 | |||||||
1AT000/I | 1AT086 | 1AT092 | 1AT325 | 1AT394 | 1AT484 | 1AT586 | 1AT641 | ||
1AT000/O | 1AT028 | 1AT030 | 1AT119 | 1AT765 | 1AT1074 | ||||
1AT/CW | 1AT024 | 1AT485 | 1AT690 | ||||||
1AT/DIG | 1AT858 | ||||||||
1AT/WRD | 1AT304 | 1AT865 | 1AT1290 | 1AT1894 | |||||
1AT/MARCONI | 1AT226 | 1AT606 | 1AT878 | ||||||
1AT041/WRD | 1AT041 | ||||||||
1AT086/WRD | 1AT086 | ||||||||
1AT865/WRD | 1AT865 | ||||||||
2AT000/R | 2AT019 | ||||||||
2AT000/A | 2AT081 | ||||||||
2AT000/D | 2AT111 | ||||||||
2AT000/I | 2AT154 | ||||||||
2AT000/O | 2AT949 | ||||||||
2AT/WRD | 2AT041 | ||||||||
3AT000/R | 3AT303 | ||||||||
3AT000/A | 3AT101 | ||||||||
3AT000/D | 3AT115 | ||||||||
3AT000/I | 3AT140 | ||||||||
3AT000/O | 3AT133 | ||||||||
3AT/DIG | 3AT340 | ||||||||
3AT/WRD | 3AT021 | 3AT059 | 3AT515 | ||||||
4AT/WRD | 4AT101 | ||||||||
4AT/DIG | 4AT282 | ||||||||
4AT/MARCONI | 4AT193 | ||||||||
4AT000/R | 4AT174 | ||||||||
4AT000/A | 4AT112 | ||||||||
4AT000/D | 4AT109 | ||||||||
4AT000/I | 4AT179 | ||||||||
4AT000/O | 4AT236 | ||||||||
5AT/WRD | 5AT046 | 5AT131 | |||||||
9AT/WRD | 9AT119 | 9AT124 | |||||||
12AT/WRD | 12AT124 | 12AT189 | |||||||
13AT/WRD | 13AT013 | 13AT288 | |||||||
14AT000/R | 14AT941 | ||||||||
14AT000/A | 14AT130 | ||||||||
14AT000/D | 14AT023 | ||||||||
14AT000/I | 14AT049 | 14AT109 | 14AT224 | ||||||
14AT000/O | 14AT180 | 14AT276 | |||||||
14AT/WRD | 14AT022 | ||||||||
15AT/WRD | 15AT011 | 15AT018 | |||||||
16AT/WRD | 16AT128 | 16AT747 | |||||||
19AT/WRD | 19AT046 | ||||||||
19AT/MARCONI | 19AT046 | ||||||||
19AT000/R | 19AT210 | 19AT321 | |||||||
19AT000/A | 19AT145 | ||||||||
19AT000/D | 19AT066 | ||||||||
19AT000/I | 19AT139 | 19AT447 | |||||||
19AT000/O | 19AT032 | ||||||||
20AT/WRD | 20AT015 | 20AT177 | |||||||
21AT/WRD | 21AT011 | ||||||||
25AT/WRD | 25AT021 | ||||||||
26AT000/R | 26AT035 | ||||||||
26AT000/A | 26AT043 | ||||||||
26AT000/D | 26AT067 | ||||||||
26AT000/I | 26AT040 | ||||||||
26AT000/O | 26AT014 | ||||||||
26AT/WRD | 26AT016 | ||||||||
26AT/MARCONI | 26AT077 | ||||||||
29AT/WRD | 29AT011 | 29AT104 | |||||||
30AT000/R | 30AT046 | 30AT105 | |||||||
30AT000/A | 30AT484 | ||||||||
30AT000/D | 30AT019 | ||||||||
30AT000/I | 30AT390 | ||||||||
30AT000/O | 30AT051 | ||||||||
30AT/DIG | 30AT048 | ||||||||
30AT/WRD | 30AT252 | ||||||||
31AT/WRD | 31AT093 | 31AT183 | |||||||
32AT/WRD | 32AT012 | 32AT093 | |||||||
34AT/WRD | 34AT037 | 34AT044 | 34AT077 | 34AT106 | 34AT121 | 34AT185 | |||
34AT000/R | 34AT077 | ||||||||
34AT000/A | 34AT185 | ||||||||
34AT000/D | 34AT121 | ||||||||
34AT000/I | 34AT106 | ||||||||
34AT000/O | 34AT037 | ||||||||
35AT/WRD | 35AT015 | 35AT184 | |||||||
41AT/WRD | 41AT100 | 41AT101 | 41AT105 | ||||||
41AT/MARCONI | 41AT100 | ||||||||
43AT/WRD | 43AT011 | 43AT100 | |||||||
47AT/WRD | 47AT818 | ||||||||
49AT/WRD | 49AT011 | 49AT018 | |||||||
56AT/WRD | 56AT016 | ||||||||
58AT/WRD | 58AT430 | ||||||||
67AT/WRD | 67AT135 | 67AT177 | 67AT357 | ||||||
68AT/WRD | 68AT106 | 68AT137 | |||||||
75AT/WRD | 75AT018 | ||||||||
79AT/WRD | 79AT123 | ||||||||
91AT000/R | 91AT104 | ||||||||
91AT000/A | 91AT109 | ||||||||
91AT000/D | 91AT091 | ||||||||
91AT000/I | 91AT130 | ||||||||
91AT000/O | 91AT555 | ||||||||
91AT/WRD | 91AT157 | ||||||||
106AT/WRD | 106AT018 | ||||||||
108AT000/R | 108AT046 | ||||||||
108AT000/A | 108AT107 | ||||||||
108AT000/D | 108AT101 | ||||||||
108AT000/I | 108AT173 | ||||||||
108AT000/O | 108AT041 | ||||||||
108AT/WRD | 108AT077 | ||||||||
112AT/WRD | 112AT149 | ||||||||
119AT/WRD | 119AT014 | 119AT104 | |||||||
153AT/WRD | 153AT777 | ||||||||
161AT/WRD | 161AT109 | 161AT482 | 161AT504 | ||||||
161AT/MARCONI | 161AT070 | ||||||||
163AT/WRD | 163AT011 | 163AT123 | 163AT136 | 163AT151 | |||||
165AT/WRD | 165AT017 | 165AT108 | 165AT165 | 165AT748 | |||||
205AT/WRD | 205AT048 | ||||||||
218AT/WRD | 218AT012 | ||||||||
225AT/WRD | 225AT102 |
2025 WRD Active Stations & Operators: Full List, to be checked (and to be updated) by team leader. ( Updated: 26/09/2024; Sample ) - Any changes via This email address is being protected from spambots. You need JavaScript enabled to view it.
Code Of Conduct - DX Cluster - SpaceWeather
Divisional Team Leader: 1AT024, 1AT086, 1AT226, 1AT304, 1AT858, 2AT041, 3AT059, 4AT236, 5AT046, 9AT119 & 9AT124, 12AT124, 13AT012 & 13AT015, 14AT065, 15AT011, 19AT046, 16AT128 & 16AT747, 20AT026, 21AT011, 25AT021, 26AT043, 29AT104, 30AT051, 30AT048, 31AT093, 32AT012 & 32AT093, 34AT077, 35AT015, 41AT100, 43AT011 & 43AT100, 47AT818, 49AT011 & 49AT018, 56AT016, 58AT430, 67AT135, 68AT137, 75AT018, 79AT123, 91AT999, 106AT018, 108AT046 & 108AT077, 112AT149, 119AT014, 153AT777, 161AT504, 163AT011 & 163AT151, 165AT017, 205AT048, 218AT012, 225AT102